Sign In | Join Free | My lightneasy.org |
|
Brand Name : LTMG
Model Number : FB30
Certification : CE, ISO
Place of Origin : China
MOQ : 1 unit
Price : USD 16500-20000/ Unit
Payment Terms : T/T, L/C, MoneyGram, Western Union
Supply Ability : 300 units per month
Delivery Time : 25 days from deposit date
Packaging Details : nude packing, into container
Traveling speed : 15km/h
Overall Dimensions : 2510*1225*2070 mm
Type : Powered Pallet Truck
Fork size : 1070*125*45 mm
rated load : 3000kg
Tire : Pneumatic,solid is optional
lifting height : 4500mm
Ground clearence : 140mm
environmental 4.5m Triplex Mast 3 Ton Electric Forklift With Side Shifter
Main Features:
1. High-strength overhead guard
2.Adjustable steering wheel and safety seat.
3.Humanized righ- side hydraulic opeartion handle and emergency power- off button.
4.Full-view mast and fork carriage ensure operator's excellent operation vision.
5.American Curtis controller. The controller is directly fixed in the balanced weight to lead better heat dissipation.
6. triplex mast and 4.5m lifting height, with side shift can work in 20ft /40HQ container.
3 ton electric forklift specification
Features | 1 | Manufacturer | LTMG | ||
2 | Model | FB30 | |||
3 | Load capacity | kg | 3000 | ||
4 | Load center | mm | 500 | ||
5 | Power unit | Battery ,diesel ,gasoline | Battery | ||
6 | Operator type | Driver/seat | |||
7 | Tire type | Front/rear | Air tires | ||
8 | Wheel | Number Front/rear | 2X/2 | ||
Dimension | 9 | Max. lifting height | mm | 3000 | |
10 | Free lift | mm | 165 | ||
11 | Fork size | L*W*T | mm | 1070*125*45 | |
12 | Tilt range | Mast forward/backward | deg | 6-12 | |
13 | Overall length(without fork) | mm | 2510 | ||
14 | Total width | mm | 1225 | ||
15 | Mast height (fork lowering) | mm | 2075 | ||
16 | Overall height fork raised | With backrest | mm | 4260 | |
17 | Height to head guard | mm | 2190 | ||
18 | Turning raduis(outside) | mm | 2140 | ||
19 | Front face of fork to front axle | mm | 485 | ||
20 | Min. right angle stacking aisle | not add load length&clearence | mm | 2080 | |
Performance | 21 | Speed | Max Travelling full/no load | km/h | 13.5/15 |
22 | Lifting full load | mm/s | 290 | ||
23 | Lifting no load | mm/s | 490 | ||
25 | Gradeability | full load | % | 12.5 | |
Weight | 26 | Truck weight | kg | 4660 | |
27 | Weight distribution | Full load front/rear | kg | 3635/555 | |
28 | No load front/rear | kg | 1885/2775 | ||
Frame | 29 | Tires | Number | front/rear | 2/2 |
30 | Model | front axle | 28x9-15-12PR | ||
31 | rear axle | 18x7-8-14PR | |||
32 | Wheelbase | mm | 1600 | ||
33 | Tread | Front/rear | mm | 1000/950 | |
34 | Ground clearence | At lowest point(mast) | mm | 140 | |
Frame | mm | 120 | |||
35 | Brake | Service brake | Hydraulic-foot peda | ||
Parking brake | Mechanical lever | ||||
Electric motor and controller | 36 | Battery | Voltage/capacity | V/AH/5hr | 72V-480 |
37 | Weight (standard) | kg | 1220 | ||
38 | Electric motor | Driving motor | kw/60min | 11 | |
39 | Hydraulic driving motor | kw/5min | 10 | ||
40 | Control type | Electric driving | AC | ||
41 | Operating pressure | Hydraulic system pressure | kg/cm² | 175 |
![]() |
environmental 4.5m Triplex Mast 3 Ton Electric Forklift With Side Shifter Images |